Teflon Bush / Gland with O Ring
PRODUCT DESCRIPTION
Teflon Bush/Gland with O Ring
Cat No. | Size | Bore mm |
---|---|---|
920A | B-19 | 6 |
920B | B-24 | 8 |
920C | B-34 | 8 |
920D | B-34 | 10 |
920E | B-40 | 10 |
920F | B-45 | 12 |
920G | B-50 | 12 |
920H | B-55 | 12 |
Teflon Bush/Gland with O Ring
Cat No. | Size | Bore mm |
---|---|---|
920A | B-19 | 6 |
920B | B-24 | 8 |
920C | B-34 | 8 |
920D | B-34 | 10 |
920E | B-40 | 10 |
920F | B-45 | 12 |
920G | B-50 | 12 |
920H | B-55 | 12 |
© All Rights Reserved By J-Sil