Volumetric Pipette Class A USP / ASTM
PRODUCT DESCRIPTION
Volumetric Pipettes, Transfer, Class A, Accuracy as per USP(ASTM E-969.Calibration @20℃
- Manufactured from speciall selected, heavy wall machine drawn Borosilicate 3.3 accurate bore glass tubing
- They have precision forced jets and beval ground ends to resis chipping
- All of the pipeties are individually measured and then marked
- Each pipette with Unique Serial number & Individual work certificate
| Cat No. | Cap ml. | Tol±ml. | Color code | Pack per box |
|---|---|---|---|---|
| 323A | 1 | 0.006 | Blue | 1 Pc |
| 323B | 2 | 0.006 | Orange | 1 Pc |
| 323C | 3* | 0.01 | Black | 1 Pc |
| 323D | 4* | 0.01 | 2 Red | 1 Pc |
| 323E | 5 | 0.01 | White | 1 Pc |
| 323F | 6 | 0.01 | 2 Orange | 1 Pc |
| 323G | 7 | 0.01 | 2 Green | 1 Pc |
| 323H | 8 | 0.02 | Blue | 1 Pc |
| 323I | 9 | 0.02 | Black | 1 Pc |
| 323J | 10 | 0.02 | Red | 1 Pc |
| 323K | 15 | 0.03 | Green | 1 Pc |
| 323L | 20 | 0.03 | Yellow | 1 Pc |
| 323M | 25 | 0.03 | Blue | 1 Pc |
| 323N | 50 | 0.05 | Red | 1 Pc |
| 323O | 100 | 0.08 | Yellow | 1 Pc |
>